Notable Dates 2027
| New Year's Day (BANK HOLIDAY) | Jan 1st |
| BANK HOLIDAY (Scotland) | Jan 4th |
| Epiphany | Jan 6th |
| Isra and Mi'raj (Muslim) | Jan 6th |
| Septuagesima Sunday | Jan 24th |
| Burns Night (Scotland) | Jan 25th |
| Bank Holiday (Eire) | Feb 1st |
| Chinese New Year | Feb 6th |
| Quinquagesima Sunday | Feb 7th |
| First Day of Ramadan (Muslim) | Feb 8th |
| Shrove Tuesday | Feb 9th |
| Ash Wednesday | Feb 10th |
| St. Valentine's Day | Feb 14th |
| Quadragesima Sunday | Feb 14th |
| St. David's Day (Wales) | Mar 1st |
| Laylat al-Qadr - Night of Destiny (Muslim) | Mar 5th |
| Maha Shivaratri (Hindu) | Mar 6th |
| Mothering Sunday | Mar 7th |
| Commonwealth Day | Mar 8th |
| Eid al-Fitr (Muslim) | Mar 10th |
| St. Patrick's Day (N. Ireland/Eire) | Mar 17th |
| Bank Holiday (N. Ireland/Eire) | Mar 17th |
| Palm Sunday | Mar 21st |
| Holi (Hindu) | Mar 22nd |
| Annunciation (Lady Day) | Mar 25th |
| GOOD FRIDAY | Mar 26th |
| British Summertime commences | Mar 28th |
| Easter Day | Mar 28th |
| BANK HOLIDAY (Easter Monday - Excl. Scotland) | Mar 29th |
| Low Sunday | Apr 4th |
| First Day of Passover (Jewish) | Apr 22nd |
| St. George's Day (England) | Apr 23rd |
| Rogation Sunday | May 2nd |
| BANK HOLIDAY | May 3rd |
| Coronation Day | May 6th |
| Ascension Day | May 6th |
| Liberation Day (Jersey/Guernsey) | May 9th |
| Whit Sunday | May 16th |
| Eid al-Adha (Muslim) | May 17th |
| Trinity Sunday | May 23rd |
| Corpus Christi | May 27th |
| BANK HOLIDAY | May 31st |
| Islamic New Year (1449) | June 6th |
| Al-Hijra/Muharram (Muslim) | June 6th |
| Bank Holiday (Eire) | June 7th |
| Feast of Weeks (Jewish) | June 11th |
| Official Birthday of H.M. King Charles III* | June 12th |
| Father's Day | June 20th |
| Birthday of H.R.H. Prince of Wales | June 21st |
| Longest Day | June 21st |
| Midsummer Day | June 24th |
| Bank Holiday (N. Ireland) | July 12th |
| Birthday of H.M. Queen Camilla | July 17th |
| Yorkshire Day | Aug 1st |
| Bank Holiday (Scotland & Eire) | Aug 2nd |
| Mawlid al-Nabi - Prophet's Birthday (Muslim) | Aug 15th |
| Raksha Bandhan (Hindu) | Aug 17th |
| Janmashtami (Hindu) | Aug 25th |
| BANK HOLIDAY (Excl. Scotland) | Aug 30th |
| Ganesh Chaturthi (Hindu) | Sept 4th |
| Accession of H.M. King Charles III | Sept 8th |
| Michaelmas Day | Sept 29th |
| Navaratri (Hindu) | Sept 30th |
| Jewish New Year (5788) | Oct 2nd |
| Dussehra (Hindu) | Oct 9th |
| Day of Atonement (Jewish) | Oct 11th |
| First Day of Tabernacles (Jewish) | Oct 16th |
| Trafalgar Day | Oct 21st |
| Bank Holiday (Eire) | Oct 25th |
| Diwali | Oct 29th (may vary) |
| British Summertime ends* | Oct 31st |
| Hallowe'en | Oct 31st |
| Guy Fawkes Day | Nov 5th |
| Birthday of H.M. King Charles III | Nov 14th |
| Remembrance Sunday | Nov 14th |
| First Sunday in Advent | Nov 28th |
| St. Andrew's Day (Scotland) | Nov 30th |
| Shortest Day | Dec 22nd |
| CHRISTMAS DAY | Dec 25th |
| BOXING DAY | Dec 26th |
| BANK HOLIDAY | Dec 27th |
| BANK HOLIDAY | Dec 28th |
| New Year's Eve | Dec 31st |
Reproduced, with permission, from data supplied by H.M. Nautical Almanac Office,
© Crown Copyright 2022
* Dates correct at time of going to press.








