Notable Dates 2023
New Year's Day | Jan 1st |
BANK HOLIDAY | Jan 2nd |
BANK HOLIDAY (Scotland) | Jan 3rd |
Epiphany | Jan 6th |
Chinese New Year | Jan 22nd |
Burns Night (Scotland) | Jan 25th |
Septuagesima Sunday | Feb 5th |
Accession of Queen Elizabeth II | Feb 6th |
St. Valentine's Day | Feb 14th |
Maha Shivaratri (Hindu) | Feb 18th |
Isra and Mi'raj (Muslim) | Feb 18th |
Quinquagesima Sunday | Feb 19th |
Shrove Tuesday | Feb 21st |
Ash Wednesday | Feb 22nd |
Quadragesima Sunday | Feb 26th |
St. David (Wales) | Mar 1st |
Holi (Hindu) | Mar 8th |
Commonwealth Day | Mar 13th |
St. Patrick (Ireland) | Mar 17th |
Bank Holiday (N. Ireland/Eire) | Mar 17th |
Mothering Sunday | Mar 19th |
First Day of Ramadan (Muslim) | Mar 23rd |
Annunciation (Lady Day) | Mar 25th |
British Summertime commences | Mar 26th |
Palm Sunday | Apr 2nd |
Passover (Jewish) 1st day of | Apr 6th |
GOOD FRIDAY | Apr 7th |
Easter Day | Apr 9th |
BANK HOLIDAY (Easter Monday - Excl. Scotland) | Apr 10th |
Low Sunday | Apr 16th |
Laylat al-Qadr - Night of Destiny (Muslim) | Apr 18th |
H.M. The Queen’s Birthday | Apr 21st |
Eid al-Fitr (Muslim) | Apr 21st |
St. George (England) | Apr 23rd |
BANK HOLIDAY | May 1st |
BANK HOLIDAY | May 8th |
Liberation Day (Jersey/Guernsey) | May 9th |
Rogation Sunday | May 14th |
Ascension Day | May 18th |
Feast of Weeks (Jewish) | May 26th |
Whit Sunday | May 28th |
BANK HOLIDAY | May 29th |
Coronation Day | Jun 2nd |
Trinity Sunday | Jun 4th |
Bank Holiday (Eire) | Jun 5th |
Corpus Christi | Jun 8th |
H.M. The Queen’s Official Birthday* | June 10th |
Father's Day | Jun 18th |
Birthday of the H.R.H. Prince of Wales | Jun 21st |
Longest Day | Jun 21st |
Midsummer Day | Jun 24th |
Eid al-Adha (Muslim) | Jun 28th |
Bank Holiday (N. Ireland) | Jul 12th |
Al-Hijra/Muharram (Muslim) | Jul 19th |
Islamic New Year (1445) | Jul 19th |
Yorkshire Day | Aug 1st |
Bank Holiday (Eire & Scotland) | Aug 7th |
BANK HOLIDAY (Excl. Scotland) | Aug 28th |
Raksha Bandhan (Hindu) | Aug 30th |
Janmashtami (Hindu) | Sep 7th |
Accession of King Charles III | Sept 8th |
Jewish New Year (5784) | Sep 16th |
Ganesh Chaturthi (Hindu) | Sep 19th |
Day of Atonement (Jewish) | Sep 25th |
Prophet's Birthday (Muslim) | Sep 27th |
Michaelmas Day | Sep 29th |
Tabernacles (Jewish) 1st day of | Sep 30th |
Navaratri (Hindu) | Oct 15th |
Trafalgar Day | Oct 21st |
Dussehra (Hindu) | Oct 24th |
British Summertime ends* | Oct 29th |
Bank Holiday (Eire) | Oct 30th |
Hallowe'en | Oct 31st |
Guy Fawkes Day | Nov 5th |
Remembrance Sunday | Nov 12th |
Diwali (Hindu) | Nov 12th |
H.M. The King’s Birthday | Nov 14th |
St. Andrew (Scotland) | Nov 30th |
1st Sunday in Advent | Dec 3rd |
Shortest Day | Dec 22nd |
CHRISTMAS DAY | Dec 25th |
BOXING DAY | Dec 26th |
New Year's Eve | Dec 31st |
Reproduced, with permission, from data supplied by H.M. Nautical Almanac Office,
© Crown Copyright 2019
* Dates correct at time of going to press.